Product | Term | APR1 |
---|---|---|
Auto - 2019 & Newer | 60 months | As low as 4.99% |
Auto - 2019 & Newer | 72 months | As low as 5.99% |
Auto - 2019 & Newer | 84 months | As low as 6.24% |
Auto - 2015 - 2018 | 60 months | As low as 5.74% |
Auto - 2016 - 2018 | 72 months | As low as 6.24% |
Auto - 2016 - 2018 | 84 months | As low as 6.99% |
Auto - Older than 2015 | 60 months | As low as 7.24% |
Auto - Older than 2015 ($20,000+) | 84 months | As low as 8.24% |
Credit Builder/ Rebuilder | 60 months | As low as 16.99% |
Motorcycle - 2017 & Newer | 48 months | As low as 5.74% |
Motorcycle - 2017 & Newer | 60 months | As low as 5.99% |
Motorcycle - 2017 & Newer | 72 months | As low as 6.49% |
Motorcycle - 2017 & Newer ($20,000+) | 84 months | As low as 6.99% |
Motorcycle - 2012 - 2016 | 48 months | As low as 6.99% |
Motorcycle - 2012 - 2016 | 60 months | As low as 7.49% |
Motorcycle - 2012 - 2016 ($20,000+) | 72 months | As low as 7.99% |
Motor Home/ Boat/ Travel Trailer - 2017 & Newer | 84 months | As low as 6.49% |
Motor Home/ Boat/ Travel Trailer - 2017 & Newer ($25,000+) | 108 months | As low as 7.24% |
Motor Home/ Boat/ Travel Trailer - 2017 & Newer ($25,000+) | 120 months | As low as 7.24% |
Motor Home/ Boat/ Travel Trailer - 2017 & Newer ($50,000+) | 180 months | As low as 7.49% |
Motor Home/ Boat/ Travel Trailer - 2012 - 2016 | 84 months | As low as 7.74% |
Motor Home/ Boat/ Travel Trailer - 2012 - 2016 ($25,000+) | 108 months | As low as 7.99% |
Motor Home/ Boat/ Travel Trailer - 2012 - 2016 ($25,000+) | 120 months | As low as 8.24% |
Motor Home/ Boat/ Travel Trailer - 2012 - 2016 ($50,000+) | 180 months | As low as 8.74% |
Other Goods | 72 months | As low as 8.24% |
Personal Loan | 36 months | As low as 7.99% |
Personal Loan (below $20,000) | 48 months | As low as 9.24% |
Personal Loan ($5,000+) | 60 months | As low as 9.74% |
Personal Loan ($7,500+) | 72 months | As low as 10.24% |
Personal Loan ($10,000+) | 84 months | As low as 10.74% |
Savings & Certificate Secured | up to 120 Months | 3.00% above current rate |
Home Equity Line of Credit (HELOC) | up to 120 Months | As low as Prime + 0 (minimum rate of 3.50%) |
-
1Rates are Annual Percentage Rate (APR)
-
Rates and terms are subject to change without notice
-
Consult a tax advisor - home equity loan interest may be tax deductible
-
Rates based on Credit Score and term. Exact rate quoted at time of approval
-
See Visa Disclosure Below
-
Contact us for more information
VISA Disclosure
The information about the cards described above is accurate as of 5/2022. The information may have changed after that date. To find out what may have changed, contact us at the number or location listed on the Contact Us Page. |
|
Annual Percentage Rate (APR) for Purchases |
VISA Classic |
Other APRs |
Cash Advance APR 8.49% - 16.49% |
Grace | |
Method of Computing the Balance for Purchases |
Average Daily Balance (including new purchases) |
Annual Fee |
None |
Minimum Finance Charge |
None |
|
|